• Home
  • Introduction
  • Smart Scope Reviews
  • Halo Artifacts
  • Cold Weather Performance
  • Constellation Delphinus
  • Constellation Triangulum
  • Variable R Andromedae
  • Unknown Objects List
  • Bay of Fundy Life
  • Illustrated Biography
  • Music Notes
  • Contact Us
  • More
    • Home
    • Introduction
    • Smart Scope Reviews
    • Halo Artifacts
    • Cold Weather Performance
    • Constellation Delphinus
    • Constellation Triangulum
    • Variable R Andromedae
    • Unknown Objects List
    • Bay of Fundy Life
    • Illustrated Biography
    • Music Notes
    • Contact Us
  • Sign In
  • Create Account

  • My Account
  • Signed in as:

  • filler@godaddy.com


  • My Account
  • Sign out

Signed in as:

filler@godaddy.com

  • Home
  • Introduction
  • Smart Scope Reviews
  • Halo Artifacts
  • Cold Weather Performance
  • Constellation Delphinus
  • Constellation Triangulum
  • Variable R Andromedae
  • Unknown Objects List
  • Bay of Fundy Life
  • Illustrated Biography
  • Music Notes
  • Contact Us

Account

  • My Account
  • Sign out

  • Sign In
  • My Account

List of significant uncatalogued objects

Uncatalogued Objects in Second Generation Digitized Sky Survey DSS2

  1. DFJ Origin-1 in 1 Orionis FOV (Barred spiral galaxy? 04h 50m 41.56s, +07° 18' 49.0")
  2. DFJ Origin-2 in 3 Delphini FOV (Edge-on spiral galaxy? 20h 33m 00.27s, +13° 29' 04.4")
  3. DFJ Origin-3 in 4 Delphini FOV (Edge-on spiral galaxy? 20h 36m 31.12s, +14° 49' 53.6")
  4. DFJ Origin-4 in 4 Delphini FOV (Edge-on spiral galaxy? 20h 36m 30.44s, +14° 49' 38.9")
  5. DFJ Origin-5 in 4 Delphini FOV (Edge-on spiral galaxy? 20h 37m 05.38s, +14° 40' 30.5")
  6. DFJ Origin-6 in 4 Delphini FOV (Galaxy? 20h 35m 08.37s, +14° 40' 42.7")
  7. DFJ Origin-7 in 4 Delphini FOV (Galaxy? 20h 32m 54.12s, +14° 52' 28.3")
  8. DFJ Origin-8 in 4 Delphini FOV (Galaxy? 20h 33m 24.65s, +14° 45' 01.7")
  9. DFJ Origin-9 in 5 Delphini FOV (Galaxy? 20h 37m 24.64s, +11° 37' 37.9")
  10. DFJ Origin-10 in 5 Delphini FOV (Galaxy? 20h 35m 54.12s, +11° 32' 16.2")
  11. DFJ Origin-11 in 5 Delphini FOV (Galaxy? 20h 36m 19.25s, +11° 06' 08.5")
  12. DFJ Origin-12 in 6 Delphini FOV (Galaxy? 20h 37m 22.67s, +14° 52' 08.8")
  13. DFJ Origin-13 in 6 Delphini FOV (Spiral galaxy? 20h 36m 31.15s, +14° 49' 53.4")
  14. DFJ Origin-14 in 6 Delphini FOV (Galaxy? 20h 36m 30.45s, +14° 49' 38.4")
  15. DFJ Origin-15 in 6 Delphini FOV (Galaxy? 20h 37m 45.61s, +14° 22' 25.2")
  16. DFJ Origin-16 in 7 Delphini FOV (Galaxy? 20h 39m 45.49s, +10° 10' 24.1")
  17. DFJ Origin-17 in 7 Delphini FOV (Galaxy? 20h 40m 47.93s, +10° 17' 31.6")
  18. DFJ Origin-18 in 7 Delphini FOV (Galaxy? 20h 40m 30.55s, +10° 04' 32.7")
  19. DFJ Origin-19 in 7 Delphini FOV (Galaxy? 20h 38m 32.21s, +09° 48' 04.5")
  20. DFJ Origin-20 in 7 Delphini FOV (Galaxy? 20h 37m 32.82s, +10° 16' 17.8")
  21. DFJ Origin-21 in 3 Delphini FOV (Galaxy? 20h 35m 53.62s, +12° 51' 26.5")
  22. DFJ Origin-22 in 3 Delphini FOV (Galaxy? 20h 35m 43.71s, +12° 49' 18.5")
  23. DFJ Origin-23 in 3 Delphini FOV (Galaxy? 20h 35m 56.04s, +12° 58' 42.9")
  24. DFJ Origin-24 in 3 Delphini FOV (Galaxy? 20h 35m 26.74s, +13° 10' 01.3")
  25. DFJ Origin-25 in 1 Orionis FOV (Galaxy? 20h 28m 49.08s, +10° 50' 07.2")
  26. DFJ Origin-26 in 1 Orionis FOV (Galaxy? 20h 29m 18.72s, +10° 47' 38.3")
  27. DFJ Origin-27 in 2 Delphini FOV (Galaxy? 20h 34m 42.10s, +11° 19' 36.1")
  28. DFJ Origin-28 in 2 Delphini FOV (Galaxy? 20h 33m 18.59s, +11° 01' 28.2")
  29. DFJ Origin-29 in 2 Delphini FOV (Galaxy? 20h 30m 47.46s, +11° 12' 51.7")
  30. DFJ Origin-30 in 2 Trianguli FOV (Star 01h 53m 07.67s, +29° 30' 09.8")
  31. DFJ Origin-31 in 2 Trianguli FOV (Galaxy? 01h 52m 54.08s, +29° 30' 47.0")

Copyright © 2025 Celestron Origin Images And Technology - All Rights Reserved.

Powered by

  • Home
  • Introduction
  • Smart Scope Reviews
  • Halo Artifacts
  • Cold Weather Performance
  • Constellation Delphinus
  • Constellation Triangulum
  • Variable R Andromedae
  • Unknown Objects List
  • Bay of Fundy Life
  • Illustrated Biography
  • Music Notes
  • Contact Us

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept