• Home
  • Introduction
  • Smart Scope Reviews
  • Cold Weather Performance
  • Halo Artifacts
  • Galaxy References
  • Galaxies - Canes Venatici
  • Open Cluster NGC 6611
  • NGC 2523 Barred Galaxy
  • Blaze Star T CrB
  • Variable 1 Persei
  • 7 & 8 Persei, NGC 869
  • S CrB Mira Variable
  • Rosette Nebula
  • Lunar Eclipse 14 Mar 2025
  • Contact Us
  • More
    • Home
    • Introduction
    • Smart Scope Reviews
    • Cold Weather Performance
    • Halo Artifacts
    • Galaxy References
    • Galaxies - Canes Venatici
    • Open Cluster NGC 6611
    • NGC 2523 Barred Galaxy
    • Blaze Star T CrB
    • Variable 1 Persei
    • 7 & 8 Persei, NGC 869
    • S CrB Mira Variable
    • Rosette Nebula
    • Lunar Eclipse 14 Mar 2025
    • Contact Us
  • Home
  • Introduction
  • Smart Scope Reviews
  • Cold Weather Performance
  • Halo Artifacts
  • Galaxy References
  • Galaxies - Canes Venatici
  • Open Cluster NGC 6611
  • NGC 2523 Barred Galaxy
  • Blaze Star T CrB
  • Variable 1 Persei
  • 7 & 8 Persei, NGC 869
  • S CrB Mira Variable
  • Rosette Nebula
  • Lunar Eclipse 14 Mar 2025
  • Contact Us

March 2025 Lunar Eclipse

Origin Snapshot 1

  • Friday, March 14, 2025 @ 1:06 am.
  • Kempt Shore, Nova Scotia, Canada
  • Clear sky, -4°C
  • No filter or post-processing

Origin Snapshot 2

  • Friday, March 14, 2025 @ 2:09 am.
  • Kempt Shore, Nova Scotia, Canada
  • Clear sky, -4°C
  • No filter or post-processing

Origin Snapshot 3

  • Friday, March 14, 2025 @ 3:03 am.
  • Kempt Shore, Nova Scotia, Canada
  • Clear sky, -4°C
  • No filter or post-processing

Origin Snapshot 4

  • Friday, March 14, 2025 @ 3:21 am.
  • Kempt Shore, Nova Scotia, Canada
  • Clear sky, -4°C
  • No filter or post-processing
  • Includes two stars

Origin Snapshot 5

Origin Snapshot 5

  • Friday, March 14, 2025 @ 4:09 am.
  • Kempt Shore, Nova Scotia, Canada
  • Clear sky, -4°C
  • No filter or post-processing

Origin Snapshot 6

Origin Snapshot 5

  • Friday, March 14, 2025 @ 4:50 am.
  • Kempt Shore, Nova Scotia, Canada
  • Partly cloudy sky, -4°C
  • No filter or post-processing

FOV Centred on TYC 0271-0942-1 in leo

Origin captured star fields next to the Moon in totality

While the Moon was in totality, Origin captured 10-minute 1.27° x 0.85° star fields within a few degrees of the Moon. This field was centred on the star TYC 0271-0942-1 with visual magnitude 9.66. Stars fainter than 16.5 can be seen despite being so close to the Moon. This image was captured at 4:12 am and the closest Moon snapshot in time is shown above at 4:09 am.

Logbook

  • Friday, March 14, 2025 @ 4:12 am.
  • Kempt Shore, Nova Scotia, Canada
  • Clear sky, -4°C
  • Technical: 10-second exposures, 10-minute integration, no filter, no post-processing

Past Lunar Eclipse References

Images and Information from Astronomy and Sky & Telescope

Recent Photos and Articles

  1. Sky & Telescope, Volume 144(3), September 2022, pp. 76-77.
  2. Sky & Telescope, Volume 143(3), March 2022, p. 76.
  3. Sky & Telescope, Volume 142(5), November 2021, pp. 48-49.
  4. Astronomy, Volume 49(11), November 2021, pp. 54-57.
  5. Sky & Telescope, Volume 142(3), September 2021, pp. 77-78.
  6. Astronomy, Volume 49(5), May 2021, pp. 32-33, 46-47.
  7. Sky & Telescope, Volume 141(5), May 2021, pp. 48-49.
  8. Sky & Telescope, Volume 137(5), May 2019, p. 72.
  9. Astronomy, Volume 47(1), January 2019, pp. 20, 36.
  10. Sky & Telescope, Volume 137(1), January 2019, pp. 18-21.


Older Photos and Articles

  1. Sky & Telescope, Volume 128(4), October 2014, pp. 50-52.
  2. Sky & Telescope, Volume 127(4), April 2014, pp. 60-61.
  3. Sky & Telescope, Volume 121(4), April 2011, p. 62.
  4. Sky & Telescope, Volume 116(1), July 2008, pp. 72-76.
  5. Sky & Telescope, Volume 115(2), February 2008, pp. 68-71.
  6. Sky & Telescope, Volume 114(6), December 2007, pp. 85-86.
  7. Sky & Telescope, Volume 108(4), October 2004, pp. 72-75, 132-137.
  8. Sky & Telescope, Volume 107(3), March 2004, pp. 82-83.
  9. Sky & Telescope, Volume 107(2), February 2004, pp. 134-135.
  10. Sky & Telescope, Volume 93(3), March 1997, pp. 82-83.
  11. Sky & Telescope, Volume 93(1), January 1997, pp. 124-126.
  12. Sky & Telescope, Volume 92(6), December 1996, p. 109.
  13. Sky & Telescope, Volume 92(3), September 1996, pp. 68-71, 102-103.
  14. Sky & Telescope, Volume 87(6), June 1994, pp. 103-107.
  15. Sky & Telescope, Volume 86(5), November 1993, pp. 66-68.
  16. Sky & Telescope, Volume 85(6), June 1993, pp. 70-71.
  17. Sky & Telescope, Volume 85(4), April 1993, pp. 107-112.
  18. Sky & Telescope, Volume 84(6), December 1992, 670-672.
  19. Sky & Telescope, Volume 84(4), October 1992, pp. 437-440, 468-469.
  20. Sky & Telescope, Volume 80(1), July 1990, p. 104.
  21. Sky & Telescope, Volume 65(3), March 1983, pp. 287-289.
  22. Sky & Telescope, Volume 64(4), October 1982, pp. 390-393.
  23. Sky & Telescope, Volume 64(3), September 1982, pp. 296-298.
  24. Sky & Telescope, Volume 63(4), April 1982, pp. 423-426.
  25. Sky & Telescope, Volume 59(1), January 1980, pp. 30-32.
  26. Sky & Telescope, Volume 58(6), December 1979, pp. 590-594.
  27. Sky & Telescope, Volume 56(6), December 1978, pp. 577-578.
  28. Sky & Telescope, Volume 56(6), June 1978, pp. 545-546.
  29. Sky & Telescope, Volume 53(2), February 1977, pp. 149-151.
  30. Sky & Telescope, Volume 51(2), February 1976, pp. 79-82.
  31. Sky & Telescope, Volume 51(1), January 1976, pp. 62-65.

Copyright © 2025 Celestron Origin Images And Technology - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept